Global Sources Hong Kong Shows/Produktliste/Neues USB-C 45W 65W Ladegerät Schnelles Wand-PD Gan Super Charging für Android iPhone
Neues USB-C 45W 65W Ladegerät Schnelles Wand-PD Gan Super Charging für Android iPhone
Produktinformationen
Modellnummer
CET-P148
Herkunft
China
Kleinbestellungen
Akzeptiert
Wichtigste Spezifikationen/Besondere Merkmale
| Typ | USB-Wand-Chager | |||
| Nutzung | Handy/Tablet/Laptop/Mobile Geräte | |||
| Farbe | Schwarz/Weiß | |||
| Macht | 65W GaN Wand ladegerät | |||
| Eingabe | AC 100-240V 50/60Hz | |||
| Ausgabe | PD1: 5V/3A,9V/3A,12V/3A,15V/3A,20V/3, 25 APD2:5V/3A,9V/3A,12V/3A,15V/3A,20V/3,25 AUSB-A: 5V/3A,5V/4,5 A,9V/3A,12V/3A,20V/3 APD1 PD2: 20W 45 WPD1 USB-A:15 WPD2 USB-A:45W 22,5 W | |||
| Hafen | 1 QC 3.0 2 PD-TYPE-C | |||
| AC-Stecker | EU, US, IN Stecker, andere Stecker Unterstützung ODM | |||
| Zahlung | T/T, Western Union, L/C | |||
| Typ | USB-Wand-Chager | |||
| Nutzung | Handy/Tablet/Laptop/Mobile Geräte | |||
| Farbe | Schwarz/Weiß | |||
| Macht | 65W GaN Wand ladegerät | |||
| Eingabe | AC 100-240V 50/60Hz | |||
| Ausgabe | PD1: 5V/3A,9V/3A,12V/3A,15V/3A,20V/3, 25 APD2:5V/3A,9V/3A,12V/3A,15V/3A,20V/3,25 AUSB-A: 5V/3A,5V/4,5 A,9V/3A,12V/3A,20V/3 APD1 PD2: 20W 45 WPD1 USB-A:15 WPD2 USB-A:45W 22,5 W | |||
| Hafen | 1 QC 3.0 2 PD-TYPE-C | |||
| AC-Stecker | EU, US, IN Stecker, andere Stecker Unterstützung ODM | |||
| Zahlung | T/T, Western Union, L/C | |||
Cellular Electronic Technology (Dongguan) Co.,Ltd
Land/Region:China
Unternehmensart:Berater ,Hersteller
Messebesuch
Phase 2
18-21 October, 2026
Messename
Global Sources Mobile Electronics
Veranstaltungsort
AsiaWorld-Expo, Hong Kong
Hallen-Nr.
Halle 10
Stand-Nr.
10N13
